True to its tag line “Tested by Time”, Viking has indeed passed through all the phases of emission journey and is now available in BSVI version, still standing by its values of proven performance, reliability and ease of maintenance. Over the decades, this product has evolved to be the perfect profit churner, satisfying the needs of customers across application with its versatile features and options.
While providing a safe mode of travel for students, this bus is always preferred for its large capacity. With its low maintenance and long durability of aggregates, this bus is indeed an asset for the institution.
1 | VK1311.4C6R | VK2211.4C6R | ||||
---|---|---|---|---|---|---|
2 | Engine Type | H Series, 6 Cylinder four stroke CNG Naturally Aspirated | Engine Type | H Series, 6 Cylinder TC CNG BS VI | ||
2 | Max power | 127hp (95kW) @2400rpm | Max power | 216 hp (161kW) @2400 rpm | ||
3 | Maximum Torque/td> | 430Nm @ 1100-1400rpm | Maximum Torque/td> | 700Nm @ 1300-2000 rpm | ||
3 | Clutch | Diaphragm type with air assisted hydraulic actuation | Clutch | Diaphragm type with air assisted hydraulic actuation | ||
3 | Transmition | 6 speed synchromesh with Directdrive, Cable shift system | Transmition | 6 speed synchromesh with Directdrive, Cable shift system | ||
4 | Steering | Integral power assisted | Steering | Integral power assisted, Tilt & Telescopic option | ||
5 | Rear axle | Fully floating single reduction hypoid | Rear axle | Fully floating single reduction hypoid | ||
6 | Brakes | Full air brakes dual line ‘S’-cam with ABS | Brakes | Full air brakes dual line ‘S’-cam with ABS | ||
7 | suspension | Rubber ended leaf spring Rubber ended leaf spring/ Air | suspension | Rubber ended leaf spring Rubber ended leaf spring/ Air | ||
8 | Tyres | 295/80 R 22.5 – 16 PR tubeless / 10 R 20 – 16 PR radial | Tyres | 295/80 R 22.5 – 16 PR tubeless / 10 R 20 – 16 PR radial | ||
9 | Electrical | 24V, 150Ah Battery, 85A Alternator | Electrical | 24V – 150Ah Battery 100 A (AC Variant) Alternator | ||
10 | Fuel Tank Capacity | 720/840 WLC (SS Fuel Piping) | Fuel Tank Capacity | 720/840 WLC (SS Fuel Piping) | ||
11 | AC | – | AC | Provision for direct drive AC | ||
12 | Wheel base (mm) | 5639 | Wheel base (mm) | 5639 | ||
13 | Front overhang (mm) | 2265 | Front overhang (mm) | 2265 | ||
14 | Rear overhang (mm) | 3285 | Rear overhang (mm) | 3285 | ||
15 | Overall length (mm) | 11187 | Overall length (mm) | 11187 | ||
16 | GVW (kg) | 11187 | GVW (kg) | 16200 | ||
17 | Indicative Seating Capacity | 3X2 58+D High back seats 2X2 45+D Semi reclining seats 2X2 41+D Push back seats | Indicative Seating Capacity) | 3X2 58+D High back seats 2X2 45+D Semi reclining seats 2X2 41+D Push back seats |
4825 Series – 10X4 DTLA Tippers are now powered by Six Cylinder H6 4V Engine with IGen6 technology, Ashok Leyland had introduced AVTR, the first modular commercial truck platform in India. On one side it has enhanced customer profit and on the other improved drivers’ comfort.