What happens when you adapt the most utilitarian ICV in the business for one of the fastest growing commercial vehicle segments? You get ecomet, a ‘Tipper that Carries More’. In the ecomet 1015 Tipper, Ashok Leyland packages reliability, manoeuvrability and strength for a host of challenging applications including Blue Metal, Construction, Sand/Earthwork and Projects.
1 | Cabin | ecomet Day | ||
---|---|---|---|---|
2 | Engine type | H series BS-VI – 4 cylinder CRS with i-Gen6 Technology 150 H | ||
3 | Maximum power | 110 kW @ 2400 rpm | ||
4 | Maximum torque | 450 Nm @ 1250-2000 rpm | ||
5 | Clutch | 330 mm dia – single plate, dry type with clutch booster | ||
6 | Gearbox type | 6 speed synchromesh – FGR 8.28:1, Cable CSO system | ||
7 | Propeller shaft | Heavy Duty Monotron Propeller Shaft | ||
8 | Rear axle | Fully floating single speed rear axle | ||
9 | Rar axle | 5.57:1 | ||
10 | Front axle | Forged I section – Reverse Elliot type | ||
11 | Steering | Integral power Steering | ||
12 | Frame | 204 mm x 76 mm x 6 mm | ||
12 | Front suspension | Semi-elliptic multileaf | ||
13 | Rear suspension | Semi-elliptic multileaf | ||
14 | Brakes | Full air dual line , Parking brakes on rear wheels only | ||
15 | Fuel tank | 105 L cross linked polymer tank (rectangular cross section) | ||
15 | DEF tank | 24 L capacity | ||
16 | Electricals | 12 V, 120 AH, Alternator – 90 A | ||
17 | Tyre | 8.25 X16 16 PR | ||
18 | GVW | 11120 kgs | ||
19 | Wheel Base | 2850mm | ||
20 | Load body capacity | 5 m³ |
What happens when you adapt the most utilitarian ICV in the business for one of the fastest growing commercial vehicle segments? You get ecomet, a ‘Tipper that Carries More’.