This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.
With AVTR modular truck platform, now customer can build his own truck to suit his business needs – and AVTR brand promises to deliver
1 | Engine | H series 6 cylinder with i-Gen6 technology | ||
---|---|---|---|---|
2 | Max power | 147 kW @ 2400 rpm (200HP) | ||
3 | Clutch | 380mm dia single dry plate, ceramic clutch with air assisted hydraulic booster | ||
4 | Gear box type | 6 speed synchromesh | ||
5 | Rear axle | Fully floating, single speed rear axle, Optional: unitized wheel bearings | ||
6 | Front axle | Forged I section – Reverse Elliot type Optional: Unitized wheel bearings/ Anti roll bar | ||
7 | Front suspension | Semi-elliptic multi leaf/ parabolic springs (optional) | ||
8 | Rear suspension | Semi elliptic with helper springs | ||
9 | Chassis frame | HSS material with new improved design | ||
10 | Brakes | Full air dual line brakes with ABS and auto exhaust brake | ||
11 | Fuel tank | Cross linked polymer Capacity: 375L | ||
12 | DEF tank | 48L | ||
13 | Max speed | 80kmph | ||
14 | Electricals | 24V/120 AH – 150 AH only AC models | ||
15 | Tyres | 295/ 90R20 – 16 PR | ||
16 | Cabin | G – Economy Cowl, M – Economy cabin, U – Value cabin an N – Premium cabin, AC option on U/N variants | ||
17 | Vehicle configuration options | Cowl & chassis/ Cabin & chassis | ||
18 | Wheel base | 3400 mm | ||
19 | Overall dimension | L – 5950 mm | W – 2570 mm | H – 3177 mm | ||
20 | Chassis weight (Laden) | FAW – 7000 kg; RAW – 11,500 kg; GCW – 43,500 kg (when coupled with suitable two-axle trailer) |
This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.