This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.
With AVTR modular truck platform, now customer can build his own truck to suit his business needs – and AVTR brand promises to deliver
1 | Engine | H series BS-VI – 6 cylinder, CRS with i-Gen6 technology 200 H | ||||
---|---|---|---|---|---|---|
2 | Max power/Torque Rating | 147 kW @ 2400 rpm / 700 Nm @ 1200-1900 rpm | ||||
3 | Clutch | 380 mm dia – Single dry plate, ceramic clutch with air assisted hydraulic booster | ||||
4 | Gear box type | 9 speed synchromesh,Optional: 6 speed | ||||
5 | Rear axle | Fully floating, single speed rear axle, Optional: unitized wheel bearings | ||||
6 | Front axle | Forged I section – Reverse Elliot type Optional: Unitized wheel bearings/ Anti roll bar | ||||
7 | Front suspension | Forged I section – Reverse Elliot type Optional : Unitized wheel bearings | ||||
8 | Rear suspension | Front : Semi elliptic multi leaf. Optional : Parabolic springs Rear : Non-reactive suspension. Optional : Slipper ended suspension | ||||
9 | Chassis frame | Ladder type construction of High strength steel (HSS) material – design customized for load/road/applications | ||||
10 | Brakes | Full air dual line brakes with ABS | ||||
11 | Fuel tank | Material: Cross linked polymer Capacity:220L/300L/375L on LH Side 220 L on RH side for POL variant only | ||||
12 | DEF tank | 48 L capacity on RH side (24L for POL variant) | ||||
13 | Max speed | 80 kmph (60 kmph for POL models only) | ||||
14 | Electricals | 24V – 2×12 V 120AH batteries (150AH for AC/HVAC models) | ||||
15 | Tyres | 295/90R20 – 16 PR | ||||
16 | Cabin | G – Economy Cowl | M -Economy cabin | U -Value cabin and N – Premium cabin | ||
17 | Vehicle configuration options | Cowl & chassis/ Cabin & chassis | ||||
18 | Chassis weight (Laden) | FAW – 7000 kg +7000 kg; LAW – 7000 kg; RAW – 21000 kg GVW – 42000 kg | ||||
19 | Loading span | 8.5 m | 9.1 m | 9.8 m | ||
20 | Wheel base | 6600 mm | 6600 mm | 6600 mm | ||
21 | Overall length | 10960 mm | 11560 mm | 11960 mm | ||
22 | Turning circle dia | 23.7 m | 23.7 m | 23.7 m | ||
23 | Overall width | 2570 mm | ||||
24 | Overall height/td> | M cabin – 2987 mm/ U cabin – 3247 mm/ N cabin – 3177 mm |
This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.