This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.
With AVTR modular truck platform, now customer can build his own truck to suit his business needs – and AVTR brand promises to deliver
1 | Engine | H series 6 cylinder with i-Gen6 technology | A Series BS VI – 4 cylinder CRS with i-Gen6 technology 250 H(with remote throttle control provision) | |||
---|---|---|---|---|---|---|
2 | Max power /Torque rating | 184kW @ 2400 rpm /900 Nm @ 1200 -1900 rpm | 185kW @ 2200 rpm / 900 Nm @ 1100 -1800 rpm | |||
3 | Clutch | 395 mm dia – Single dry plate, ceramic clutch with air assisted hydraulic booster | ||||
4 | Gear box type | 9 speed synchromesh with crawler gear | ||||
5 | Rear axle | Fully floating single speed tandem driven axles,Optional: unitized wheel bearings | ||||
6 | Front axle | Forged I section – Reverse Elliot type Optional: Unitized wheel bearings/ Anti roll bar | ||||
7 | Front suspension | Front : Semi elliptic multi leaf,Rear : Bogie | ||||
8 | Rear suspension | Semi elliptic with helper springs | ||||
9 | Chassis frame | Ladder type construction of High strength steel (HSS) material – design customized for load/road/applications | ||||
10 | Brakes | Full air dual line brakes with ABS. | ||||
11 | Fuel tank | Rectangular – cross linked polymer,Capacity: 375L,Capacity : 220 L on RH side | ||||
12 | DEF tank | 48 L capacity on RH side | ||||
13 | Max speed | 80kmph | ||||
14 | Electricals | 24V – 2×12 V 120AH batteries | ||||
15 | Tyres | 295/95D20-16 PR Nylon | ||||
16 | Cabin | G – Economy Cowl,M -Economy cabin | Tiltable premium Cabin (Optional AC/HVAC) | |||
17 | Vehicle configuration options | Cowl & chassis/ Cabin & chassis | Cabin and chassis | 19 | Chassis weight (Laden) | FAW – 7000 kg; LAW – 7000 kg, RAW – 11,500 kg; GVW – 25,500 kg |
20 | Loading span | 7.3 m | 7.4 m | |||
21 | Wheelbase | 5550 mm | 5750 mm | |||
22 | Overall length | 9650 mm | 10960 mm | |||
23 | Turning Circle dia | 17.0 m | 19.7 mm | |||
24 | Overall width | 2570 mm | ||||
18 | Overall height | M cabin -2987 mm | N cabin – 3177 mm |
This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.