This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.
With AVTR modular truck platform, now customer can build his own truck to suit his business needs – and AVTR brand promises to deliver
1 | Engine | H series 6 cylinder with i-Gen6 technology | ||||||
---|---|---|---|---|---|---|---|---|
2 | Max power | 147 kW @ 2400 rpm (200HP) | ||||||
3 | Clutch | 380mm dia single dry plate, ceramic clutch with air assisted hydraulic booster | ||||||
4 | Gear box type | 6 speed synchromesh | ||||||
5 | Rear axle | Fully floating, single speed rear axle, Optional: unitized wheel bearings | ||||||
6 | Front axle | Forged I section – Reverse Elliot type Optional: Unitized wheel bearings/ Anti roll bar | ||||||
7 | Front suspension | Semi-elliptic multi leaf/ parabolic springs (optional) | ||||||
8 | Rear suspension | Semi elliptic with helper springs | ||||||
9 | Chassis frame | HSS material with new improved design | ||||||
10 | Brakes | Full air dual line brakes with ABS and auto exhaust brake | ||||||
11 | Fuel tank | Cross linked polymer Capacity: 375L | ||||||
12 | DEF tank | 48L | ||||||
13 | Max speed | 80kmph | ||||||
14 | Electricals | 24V/120 AH – 150 AH only AC models | ||||||
15 | Tyres | 295/ 90R20 – 16 PR | ||||||
16 | Cabin | G – Economy Cowl, M – Economy cabin, U – Value cabin an N – Premium cabin, AC option on U/N variants | ||||||
17 | Vehicle configuration options | Cowl & chassis/ Cabin & chassis | ||||||
18 | Chassis weight (Laden) | FAW – 7000 kg; LAW – 7000 kg, RAW – 11,500 kg; GVW – 25,500 kg | ||||||
19 | Loading span | 6.7 m | 7.2 m | 7.9 m | 8.5 m | 9.2 m | 9.6 m | |
20 | Wheel base | 4700 mm | 5050 mm | 5450 mm | 5750 mm | 6000 mm | 6600 mm | |
21 | Overall length | 9110 mm | 9710 mm | 10360 mm | 1960 mm | 11560 mm | 11960 mm | |
22 | Turning circle dia | 15.7 m | 17 m | 18.2 m | 19.7 m | 20.7 m | 22.7 m | |
23 | Overall width | 2570 mm | ||||||
24 | Overall height | M cabin – 2987 mm/ U cabin – 3247 mm/ N cabin – 3177 mm |
This is made possible with concept of modularity – where aggregates are divided into sub-aggregates with standardized interfaces, which enables high no. of configurations yet retaining common and reduced no. of parts.